XC,XS,XR,XC4熱電偶線|美國omega超高溫?zé)犭娕季€ 特點(diǎn)
陶瓷絕緣材料,SLE級標(biāo)準(zhǔn)耐超高溫?zé)犭娕?a href="http://m.yinyang-wellness.com" class="keyword_inherit" name="keyword_inherit" target="_blank">感溫線
XC:陶瓷纖維,額定溫度為1200°C(2200°F)連續(xù),1425°C(2600°F)的短期
XS:二氧化硅,矽殘料,額定1050°C(1900°F)的連續(xù)
XR: Refrasil透明石英光纖,適用于982℃(1800°F - )
XC4:陶瓷纖維440,額定1375°C??(2500°F)連續(xù)和1550°C(2800°F)的短期
XC,XS,XR,XC4熱電偶線|美國omega超高溫?zé)犭娕季€ 常用型號
XT-E-24-100
XT-K-20-500
XC-K-20-100
XC-K-20-50
XC4-K-20-100
XR-K-20-100
XS-K-24-1000
XC-N-24-1000
XT-N-24-500
XS-N-14-100
XC-J-20-500
XT-J-24-1000
XC4-K-14-(*)
XC4-K-20-(*)
XC4-K-24-(*)
XC4-E-14-(*)
XC4-E-20-(*)
XC4-E-24-(*)
XC4-J-14-(*)
XC4-J-20-(*)
XC4-J-24-(*)
XC,XS,XR,XC4熱電偶線|美國omega超高溫?zé)犭娕季€ 技術(shù)規(guī)格
分度號 | 型號 | 絕緣層材料 | 線號AWG | 耐溫(°C /°F) |
E | XC-E-14 | Nextel, standard | 14 | 650/1200 |
XC-E-20 | Nextel, standard | 20 | 540/1000 | |
XT-E-20 | Nextel, tight | 20 | 540/1000 | |
XL-E-20 | Nextel, loose | 20 | 540/1000 | |
XC-E-24 | Nextel, standard | 24 | 430/800 | |
XT-E-24 | Nextel, tight | 24 | 430/800 | |
XL-E-24 | Nextel, loose | 24 | 430/800 | |
XS-E-14 | Silica | 14 | 650/1200 | |
XS-E-20 | Silica | 20 | 540/1000 | |
XS-E-24 | Silica | 24 | 430/800 | |
K | XC-K-14 | Nextel, standard | 14 | 1090/2000 |
XC-K-20 | Nextel, standard | 20 | 980/1800 | |
XT-K-20 | Nextel, tight | 20 | 980/1800 | |
XL-K-20 | Nextel, loose | 20 | 980/1800 | |
XC-K-24 | Nextel, standard | 24 | 870/1600 | |
XT-K-24 | Nextel, tight | 24 | 870/1600 | |
XL-K-24 | Nextel, loose | 24 | 870/1600 | |
XS-K-14 | Silica | 14 | 1090/2000 | |
XS-K-20 | Silica | 20 | 980/1800 | |
XS-K-24 | Silica | 24 | 870/1600 | |
N | XC-N-14 | Nextel, standard | 14 | 1090/2000 |
XC-N-20 | Nextel, standard | 20 | 980/1800 | |
XT-N-20 | Nextel, tight | 20 | 980/1800 | |
XL-N-20 | Nextel, loose | 20 | 980/1800 | |
XC-N-24 | Nextel, standard | 24 | 980/1800 | |
XT-N-24 | Nextel, tight | 24 | 980/1800 | |
XL-N-24 | Nextel, loose | 24 | 980/1800 | |
XS-N-14 | Silica | 14 | 1090/2000 | |
XS-N-20 | Silica | 20 | 980/1800 | |
XS-N-24 | Silica | 20 | 980/1800 | |
J | XC-J-14 | Nextel, standard | 14 | 590/1100 |
XC-J-20 | Nextel, standard | 20 | 480/900 | |
XT-J-20 | Nextel, tight | 20 | 480/900 | |
XL-J-20 | Nextel, loose | 20 | 480/900 | |
XC-J-24 | Nextel, standard | 24 | 370/700 | |
XT-J-24 | Nextel, tight | 24 | 370/700 | |
XL-J-24 | Nextel, loose | 24 | 370/700 | |
XS-J-14 | Silica | 14 | 590/1100 | |
XS-J-20 | Silica | 20 | 480/900 | |
XS-J-24 | Silica | 24 | 370/700 |
上表中涉及到的線規(guī)尺寸對照:24:0.511mm, 20:0.813mm, 14:1.63mm,
XC,XS,XR,XC4熱電偶線|美國omega超高溫?zé)犭娕季€ 訂貨長度表示
25表示25英尺,約7.5米
50表示50英尺,約15米
100表示100英尺,約30米
200表示200英尺,約60米
500表示500英尺,約150米
1000表示1000英尺,約300米